Singapore contractor profile
YORKOOL PRIVATE LIMITED
BCA CRS registrations
| Workhead | Registered work | Grade capacity | Expiry |
|---|---|---|---|
| CW01 | General Building | C3 $0.8 million tendering limit* | 1 Feb 2026 |
| ME01 | Air-Conditioning, Refrigeration & Ventilation Works | L5 $16 million tendering limit* | 1 Feb 2026 |
| ME05 | Electrical Engineering | L1 $0.8 million tendering limit* | 1 Feb 2026 |
* Tendering limits shown are current reference limits and can change. Always confirm the latest rules and the contractor's current status with BCA before relying on them.
Company details
| Legal name | YORKOOL PRIVATE LIMITED |
|---|---|
| UEN | 197902772K |
| Address | 35 TANNERY ROAD #11-06 RUBY INDUSTRIAL COMPLEX Singapore 347740 |
| Telephone | 67468886 |
What this listing means
This page reports current registration data published by BCA. A CRS registration identifies workheads and tendering grades; it is not a review, performance guarantee, consumer accreditation or recommendation by BCA or Contractor Pages.