Singapore contractor profile
TOTAL FACILITY ENGINEERING PTE. LTD.
BCA CRS registrations
| Workhead | Registered work | Grade capacity | Expiry |
|---|---|---|---|
| CR06 | Interior Decoration & Finishing Works | L3 $5 million tendering limit* | 1 Oct 2026 |
| CW01 | General Building | C1 $5 million tendering limit* | 1 Oct 2026 |
| ME01 | Air-Conditioning, Refrigeration & Ventilation Works | L6 Unlimited tendering limit* | 1 Oct 2026 |
| ME05 | Electrical Engineering | L5 $16 million tendering limit* | 1 Oct 2026 |
| ME11 | Mechanical Engineering | L6 Unlimited tendering limit* | 1 Oct 2026 |
| ME15 | Integrated Building Services | L6 Unlimited tendering limit* | 1 Oct 2026 |
* Tendering limits shown are current reference limits and can change. Always confirm the latest rules and the contractor's current status with BCA before relying on them.
Company details
| Legal name | TOTAL FACILITY ENGINEERING PTE. LTD. |
|---|---|
| UEN | 201327467R |
| Address | 50 Gul Crescent Singapore 629543 |
| Telephone | 65561455 |
What this listing means
This page reports current registration data published by BCA. A CRS registration identifies workheads and tendering grades; it is not a review, performance guarantee, consumer accreditation or recommendation by BCA or Contractor Pages.