BCA contractor profile
SWP CONSTRUCTION PTE. LTD.
BCA CRS registrations
| Workhead | Registered work | Grade | Expiry |
|---|---|---|---|
| CR06 | Interior Decoration & Finishing Works | L5 $16 million tendering limit* | 1 Feb 2029 |
| CR13 | Waterproofing Installation | L1 $0.8 million tendering limit* | 1 Feb 2029 |
| CW01 | General Building | B2 $16 million tendering limit* | 1 Feb 2029 |
| CW02 | Civil Engineering | C1 $5 million tendering limit* | 1 Feb 2029 |
* Tendering limits are BCA's current published limits and can change. Confirm the latest figures and the company's status with BCA before relying on them.
Company details
| Legal name | SWP CONSTRUCTION PTE. LTD. |
|---|---|
| UEN | 201017746N |
| Address | 3023 UBI ROAD 3 #02-20 UBIPLEX 1 Singapore 408663 |
| Telephone | 67026181 |
What this listing means
This page shows the company's current registrations as published by BCA. A CRS registration identifies workheads and tendering grades. It is not a review, performance guarantee, consumer accreditation or recommendation by BCA or Contractor Pages.
A company's appearance in this directory does not by itself indicate any affiliation, agency, partnership or endorsement. Contractor Pages does not take part in quotations, contracts, payments, work or disputes between users and listed companies.