Singapore contractor profile
SWEE BUILDERS PTE LTD
BCA CRS registrations
| Workhead | Registered work | Grade capacity | Expiry |
|---|---|---|---|
| CR01 | Minor Construction Works | SINGLE GRADE | 1 Jul 2027 |
| CR03 | Demolition | SINGLE GRADE | 1 Jul 2027 |
| CR05 | Concrete Repairs | L2 $1.6 million tendering limit* | 1 Jul 2027 |
| CR07 | Cable/Pipe Laying & Road Reinstatement | L1 $0.8 million tendering limit* | 1 Jul 2027 |
| CW01 | General Building | B2 $16 million tendering limit* | 1 Jul 2027 |
| CW02 | Civil Engineering | A2 $105 million tendering limit* | 1 Jul 2027 |
| ME11 | Mechanical Engineering | L2 $1.6 million tendering limit* | 1 Jul 2027 |
* Tendering limits shown are current reference limits and can change. Always confirm the latest rules and the contractor's current status with BCA before relying on them.
Company details
| Legal name | SWEE BUILDERS PTE LTD |
|---|---|
| UEN | 199801449R |
| Address | 19A TANNERY ROAD Singapore 347731 |
| Telephone | 65470091 |
What this listing means
This page reports current registration data published by BCA. A CRS registration identifies workheads and tendering grades; it is not a review, performance guarantee, consumer accreditation or recommendation by BCA or Contractor Pages.