Singapore contractor profile
SOLAR GREEN ENTERPRISE PTE. LTD.
BCA CRS registrations
| Workhead | Registered work | Grade capacity | Expiry |
|---|---|---|---|
| CW01 | General Building | C3 $0.8 million tendering limit* | 1 Jun 2026 |
| CW02 | Civil Engineering | C3 $0.8 million tendering limit* | 1 Jun 2026 |
| TR04 | Drywall Installation | SINGLE GRADE | 1 Jun 2026 |
| TR06 | Ceiling Installation | SINGLE GRADE | 1 Jun 2026 |
* Tendering limits shown are current reference limits and can change. Always confirm the latest rules and the contractor's current status with BCA before relying on them.
Company details
| Legal name | SOLAR GREEN ENTERPRISE PTE. LTD. |
|---|---|
| UEN | 200000397M |
| Address | 100 PASIR PANJANG ROAD #04-07 Singapore 118518 |
| Telephone | 63361206 |
What this listing means
This page reports current registration data published by BCA. A CRS registration identifies workheads and tendering grades; it is not a review, performance guarantee, consumer accreditation or recommendation by BCA or Contractor Pages.