BCA contractor profile
SINOHYDRO CORPORATION LIMITED (SINGAPORE BRANCH)
BCA CRS registrations
| Workhead | Registered work | Grade | Expiry |
|---|---|---|---|
| CR08 | Piling Works | L5 $16 million tendering limit* | 1 Jul 2027 |
| CR12 | Ground Support & Stabilisation | L1 $0.8 million tendering limit* | 1 Jul 2027 |
| CW01 | General Building | C3 $0.8 million tendering limit* | 1 Jul 2027 |
| CW02 | Civil Engineering | A1 Unlimited tendering limit* | 1 Jul 2027 |
| ME03 | Solar PV System Integration | L5 $16 million tendering limit* | 1 Jul 2027 |
| ME05 | Electrical Engineering | L5 $16 million tendering limit* | 1 Jul 2027 |
| ME11 | Mechanical Engineering | L5 $16 million tendering limit* | 1 Jul 2027 |
* Tendering limits are BCA's current published limits and can change. Confirm the latest figures and the company's status with BCA before relying on them.
Company details
| Legal name | SINOHYDRO CORPORATION LIMITED (SINGAPORE BRANCH) |
|---|---|
| UEN | T11FC0173L |
| Address | 3 INTERNATIONAL BUSINESS PARK #04-23 NORDIC EUROPEAN CENTER Singapore 609927 |
| Telephone | 65682470 |
What this listing means
This page shows the company's current registrations as published by BCA. A CRS registration identifies workheads and tendering grades. It is not a review, performance guarantee, consumer accreditation or recommendation by BCA or Contractor Pages.
A company's appearance in this directory does not by itself indicate any affiliation, agency, partnership or endorsement. Contractor Pages does not take part in quotations, contracts, payments, work or disputes between users and listed companies.