Singapore contractor profile
SHIMIZU CORPORATION
BCA CRS registrations
| Workhead | Registered work | Grade capacity | Expiry |
|---|---|---|---|
| CR01 | Minor Construction Works | SINGLE GRADE | 1 Oct 2026 |
| CR06 | Interior Decoration & Finishing Works | L6 Unlimited tendering limit* | 1 Oct 2026 |
| CR08 | Piling Works | L5 $16 million tendering limit* | 1 Oct 2026 |
| CR16 | Curtain Walls | L6 Unlimited tendering limit* | 1 Oct 2026 |
| CW01 | General Building | A1 Unlimited tendering limit* | 1 Oct 2026 |
| CW02 | Civil Engineering | A1 Unlimited tendering limit* | 1 Oct 2026 |
| ME01 | Air-Conditioning, Refrigeration & Ventilation Works | L6 Unlimited tendering limit* | 1 Oct 2026 |
| ME05 | Electrical Engineering | L6 Unlimited tendering limit* | 1 Oct 2026 |
| ME06 | Fire Prevention & Protection Systems | L3 $5 million tendering limit* | 1 Oct 2026 |
| ME12 | Plumbing, Gas & Sanitary Works | L5 $16 million tendering limit* | 1 Oct 2026 |
| ME15 | Integrated Building Services | L6 Unlimited tendering limit* | 1 Oct 2026 |
* Tendering limits shown are current reference limits and can change. Always confirm the latest rules and the contractor's current status with BCA before relying on them.
Company details
| Legal name | SHIMIZU CORPORATION |
|---|---|
| UEN | S73FC2334H |
| Address | 8 KALLANG AVENUE #05-05 APERIA Singapore 339509 |
| Telephone | 62200406 |
What this listing means
This page reports current registration data published by BCA. A CRS registration identifies workheads and tendering grades; it is not a review, performance guarantee, consumer accreditation or recommendation by BCA or Contractor Pages.