Singapore contractor profile
RADIANT CONSTRUCTION PTE. LTD.
BCA CRS registrations
| Workhead | Registered work | Grade capacity | Expiry |
|---|---|---|---|
| CR03 | Demolition | SINGLE GRADE | 1 Jul 2028 |
| CR06 | Interior Decoration & Finishing Works | L2 $1.6 million tendering limit* | 1 Jul 2028 |
| CW01 | General Building | C1 $5 million tendering limit* | 1 Jul 2028 |
| CW02 | Civil Engineering | C2 $1.6 million tendering limit* | 1 Jul 2028 |
| ME01 | Air-Conditioning, Refrigeration & Ventilation Works | L1 $0.8 million tendering limit* | 1 Jul 2028 |
| ME05 | Electrical Engineering | L1 $0.8 million tendering limit* | 1 Jul 2028 |
* Tendering limits shown are current reference limits and can change. Always confirm the latest rules and the contractor's current status with BCA before relying on them.
Company details
| Legal name | RADIANT CONSTRUCTION PTE. LTD. |
|---|---|
| UEN | 201717998N |
| Address | 31 WOODLANDS CLOSE #07-27 WOODLANDS HORIZON Singapore 737855 |
| Telephone | 62509351 |
What this listing means
This page reports current registration data published by BCA. A CRS registration identifies workheads and tendering grades; it is not a review, performance guarantee, consumer accreditation or recommendation by BCA or Contractor Pages.