BCA contractor profile
PRO-MATRIX PTE LTD
BCA CRS registrations
| Workhead | Registered work | Grade | Expiry |
|---|---|---|---|
| CR06 | Interior Decoration & Finishing Works | L2 $1.6 million tendering limit* | 1 Oct 2027 |
| CW01 | General Building | C1 $5 million tendering limit* | 1 Oct 2027 |
| ME01 | Air-Conditioning, Refrigeration & Ventilation Works | L6 Unlimited tendering limit* | 1 Oct 2027 |
| ME05 | Electrical Engineering | L6 Unlimited tendering limit* | 1 Oct 2027 |
| ME06 | Fire Prevention & Protection Systems | L4 $8 million tendering limit* | 1 Oct 2027 |
| ME15 | Integrated Building Services | L6 Unlimited tendering limit* | 1 Oct 2027 |
* Tendering limits are BCA's current published limits and can change. Confirm the latest figures and the company's status with BCA before relying on them.
Company details
| Legal name | PRO-MATRIX PTE LTD |
|---|---|
| UEN | 200007857H |
| Address | 26 SIN MING LANE #04-117 MIDVIEW CITY Singapore 573971 |
| Telephone | 68738680 |
What this listing means
This page shows the company's current registrations as published by BCA. A CRS registration identifies workheads and tendering grades. It is not a review, performance guarantee, consumer accreditation or recommendation by BCA or Contractor Pages.
A company's appearance in this directory does not by itself indicate any affiliation, agency, partnership or endorsement. Contractor Pages does not take part in quotations, contracts, payments, work or disputes between users and listed companies.