Singapore contractor profile
PRO-MATRIX PTE LTD
BCA CRS registrations
| Workhead | Registered work | Grade capacity | Expiry |
|---|---|---|---|
| CR06 | Interior Decoration & Finishing Works | L2 $1.6 million tendering limit* | 1 Oct 2027 |
| CW01 | General Building | C1 $5 million tendering limit* | 1 Oct 2027 |
| ME01 | Air-Conditioning, Refrigeration & Ventilation Works | L6 Unlimited tendering limit* | 1 Oct 2027 |
| ME05 | Electrical Engineering | L6 Unlimited tendering limit* | 1 Oct 2027 |
| ME06 | Fire Prevention & Protection Systems | L4 $8 million tendering limit* | 1 Oct 2027 |
| ME15 | Integrated Building Services | L6 Unlimited tendering limit* | 1 Oct 2027 |
* Tendering limits shown are current reference limits and can change. Always confirm the latest rules and the contractor's current status with BCA before relying on them.
Company details
| Legal name | PRO-MATRIX PTE LTD |
|---|---|
| UEN | 200007857H |
| Address | 26 SIN MING LANE #04-117 MIDVIEW CITY Singapore 573971 |
| Telephone | 68738680 |
What this listing means
This page reports current registration data published by BCA. A CRS registration identifies workheads and tendering grades; it is not a review, performance guarantee, consumer accreditation or recommendation by BCA or Contractor Pages.