Singapore contractor profile
POWER-PLUS (S) PTE. LTD.
BCA CRS registrations
| Workhead | Registered work | Grade capacity | Expiry |
|---|---|---|---|
| ME01 | Air-Conditioning, Refrigeration & Ventilation Works | L1 $0.8 million tendering limit* | 1 Apr 2028 |
| ME02 | Building Automation, Industrial & Process Control Systems | L1 $0.8 million tendering limit* | 1 Apr 2028 |
| ME05 | Electrical Engineering | L4 $8 million tendering limit* | 1 Apr 2028 |
| ME11 | Mechanical Engineering | L1 $0.8 million tendering limit* | 1 Apr 2028 |
* Tendering limits shown are current reference limits and can change. Always confirm the latest rules and the contractor's current status with BCA before relying on them.
Company details
| Legal name | POWER-PLUS (S) PTE. LTD. |
|---|---|
| UEN | 200301327K |
| Address | 10 ADMIRALTY STREET #02-78 NORTH LINK BUILDING Singapore 757695 |
| Telephone | 67520171 |
What this listing means
This page reports current registration data published by BCA. A CRS registration identifies workheads and tendering grades; it is not a review, performance guarantee, consumer accreditation or recommendation by BCA or Contractor Pages.