Singapore contractor profile
OMNI ENGINEERING & TRADING PTE LTD
BCA CRS registrations
| Workhead | Registered work | Grade capacity | Expiry |
|---|---|---|---|
| CR13 | Waterproofing Installation | L1 $0.8 million tendering limit* | 1 Apr 2027 |
| ME05 | Electrical Engineering | L1 $0.8 million tendering limit* | 1 Apr 2027 |
| ME11 | Mechanical Engineering | L1 $0.8 million tendering limit* | 1 Apr 2027 |
| ME12 | Plumbing, Gas & Sanitary Works | L1 $0.8 million tendering limit* | 1 Apr 2027 |
* Tendering limits shown are current reference limits and can change. Always confirm the latest rules and the contractor's current status with BCA before relying on them.
Company details
| Legal name | OMNI ENGINEERING & TRADING PTE LTD |
|---|---|
| UEN | 199903194W |
| Address | 18 BOON LAY WAY #07-105 TRADEHUB 21 Singapore 609966 |
| Telephone | 64440669 |
What this listing means
This page reports current registration data published by BCA. A CRS registration identifies workheads and tendering grades; it is not a review, performance guarantee, consumer accreditation or recommendation by BCA or Contractor Pages.