Singapore contractor profile
ISS M&E PTE. LTD.
BCA CRS registrations
| Workhead | Registered work | Grade capacity | Expiry |
|---|---|---|---|
| CW01 | General Building | C3 $0.8 million tendering limit* | 1 Jul 2028 |
| ME01 | Air-Conditioning, Refrigeration & Ventilation Works | L6 Unlimited tendering limit* | 1 Jul 2028 |
| ME05 | Electrical Engineering | L6 Unlimited tendering limit* | 1 Jul 2028 |
| ME11 | Mechanical Engineering | L6 Unlimited tendering limit* | 1 Jul 2028 |
| ME15 | Integrated Building Services | L6 Unlimited tendering limit* | 1 Jul 2028 |
* Tendering limits shown are current reference limits and can change. Always confirm the latest rules and the contractor's current status with BCA before relying on them.
Company details
| Legal name | ISS M&E PTE. LTD. |
|---|---|
| UEN | 199604587C |
| Address | 1 HARBOURFRONT PLACE #09-01 HARBOURFRONT TOWER ONE Singapore 098633 |
| Telephone | 62279711 |
What this listing means
This page reports current registration data published by BCA. A CRS registration identifies workheads and tendering grades; it is not a review, performance guarantee, consumer accreditation or recommendation by BCA or Contractor Pages.