Singapore contractor profile
GREENWAVE SOLUTIONS PTE. LTD.
BCA CRS registrations
| Workhead | Registered work | Grade capacity | Expiry |
|---|---|---|---|
| CR01 | Minor Construction Works | SINGLE GRADE | 1 Nov 2027 |
| ME02 | Building Automation, Industrial & Process Control Systems | L1 $0.8 million tendering limit* | 1 Nov 2027 |
| ME05 | Electrical Engineering | L1 $0.8 million tendering limit* | 1 Nov 2027 |
| ME11 | Mechanical Engineering | L5 $16 million tendering limit* | 1 Nov 2027 |
* Tendering limits shown are current reference limits and can change. Always confirm the latest rules and the contractor's current status with BCA before relying on them.
Company details
| Legal name | GREENWAVE SOLUTIONS PTE. LTD. |
|---|---|
| UEN | 200912625H |
| Address | 2 WOODLANDS SECTOR 1 #01 -16 WOODLANDS SPECTRUM Singapore 738068 |
| Telephone | 82897686 |
What this listing means
This page reports current registration data published by BCA. A CRS registration identifies workheads and tendering grades; it is not a review, performance guarantee, consumer accreditation or recommendation by BCA or Contractor Pages.