Singapore contractor profile
GREEN ENGINEERING & CONSTRUCTION PTE. LTD.
BCA CRS registrations
| Workhead | Registered work | Grade capacity | Expiry |
|---|---|---|---|
| ME01 | Air-Conditioning, Refrigeration & Ventilation Works | L4 $8 million tendering limit* | 1 May 2028 |
| ME02 | Building Automation, Industrial & Process Control Systems | L2 $1.6 million tendering limit* | 1 May 2028 |
| ME04 | Communication & Security Systems | L1 $0.8 million tendering limit* | 1 May 2028 |
| ME05 | Electrical Engineering | L5 $16 million tendering limit* | 1 May 2028 |
* Tendering limits shown are current reference limits and can change. Always confirm the latest rules and the contractor's current status with BCA before relying on them.
Company details
| Legal name | GREEN ENGINEERING & CONSTRUCTION PTE. LTD. |
|---|---|
| UEN | 201009623R |
| Address | 114 LAVENDER STREET #11-79 CT HUB 2 Singapore 338729 |
| Telephone | 67026757 |
What this listing means
This page reports current registration data published by BCA. A CRS registration identifies workheads and tendering grades; it is not a review, performance guarantee, consumer accreditation or recommendation by BCA or Contractor Pages.