Singapore contractor profile
GENNAL INDUSTRIES PTE LTD
BCA CRS registrations
| Workhead | Registered work | Grade capacity | Expiry |
|---|---|---|---|
| CR03 | Demolition | SINGLE GRADE | 1 Jul 2026 |
| CR06 | Interior Decoration & Finishing Works | L6 Unlimited tendering limit* | 1 Jul 2026 |
| CR13 | Waterproofing Installation | L1 $0.8 million tendering limit* | 1 Jul 2026 |
| CR16 | Curtain Walls | L5 $16 million tendering limit* | 1 Jul 2026 |
| CW01 | General Building | A1 Unlimited tendering limit* | 1 Jul 2026 |
| ME01 | Air-Conditioning, Refrigeration & Ventilation Works | L6 Unlimited tendering limit* | 1 Jul 2026 |
| ME05 | Electrical Engineering | L6 Unlimited tendering limit* | 1 Jul 2026 |
| ME06 | Fire Prevention & Protection Systems | L5 $16 million tendering limit* | 1 Jul 2026 |
| ME11 | Mechanical Engineering | L1 $0.8 million tendering limit* | 1 Jul 2026 |
| ME15 | Integrated Building Services | L6 Unlimited tendering limit* | 1 Jul 2026 |
* Tendering limits shown are current reference limits and can change. Always confirm the latest rules and the contractor's current status with BCA before relying on them.
Company details
| Legal name | GENNAL INDUSTRIES PTE LTD |
|---|---|
| UEN | 199801034K |
| Address | 18 KAKI BUKIT ROAD 3 #02-07 ENTREPRENEUR BUSINESS CENTRE Singapore 415978 |
| Telephone | 65087178 |
What this listing means
This page reports current registration data published by BCA. A CRS registration identifies workheads and tendering grades; it is not a review, performance guarantee, consumer accreditation or recommendation by BCA or Contractor Pages.