BCA contractor profile
ENVIROTEC CONTROLS (ASIA PACIFIC) PTE. LTD.
BCA CRS registrations
| Workhead | Registered work | Grade | Expiry |
|---|---|---|---|
| CR01 | Minor Construction Works | SINGLE GRADE | 1 Jan 2027 |
| CR02 | Corrosion Protection | L1 $0.8 million tendering limit* | 1 Jan 2027 |
| CR05 | Concrete Repairs | L1 $0.8 million tendering limit* | 1 Jan 2027 |
| CR09 | Repairs & Redecoration | L1 $0.8 million tendering limit* | 1 Jan 2027 |
| CR13 | Waterproofing Installation | L1 $0.8 million tendering limit* | 1 Jan 2027 |
| ME01 | Air-Conditioning, Refrigeration & Ventilation Works | L1 $0.8 million tendering limit* | 1 Jan 2027 |
| ME03 | Solar PV System Integration | L1 $0.8 million tendering limit* | 1 Jan 2027 |
| ME05 | Electrical Engineering | L1 $0.8 million tendering limit* | 1 Jan 2027 |
| ME06 | Fire Prevention & Protection Systems | L1 $0.8 million tendering limit* | 1 Jan 2027 |
| ME09 | Lift, Escalator & Mechanised Parking Installation and Maintenance | L1 $0.8 million tendering limit* | 1 Jan 2027 |
| ME11 | Mechanical Engineering | L1 $0.8 million tendering limit* | 1 Jan 2027 |
* Tendering limits are BCA's current published limits and can change. Confirm the latest figures and the company's status with BCA before relying on them.
Company details
| Legal name | ENVIROTEC CONTROLS (ASIA PACIFIC) PTE. LTD. |
|---|---|
| UEN | 200919625D |
| Address | 50 SERANGOON NORTH AVENUE 4 #07-14 FIRST CENTRE Singapore 555856 |
| Telephone | 65700501 |
What this listing means
This page shows the company's current registrations as published by BCA. A CRS registration identifies workheads and tendering grades. It is not a review, performance guarantee, consumer accreditation or recommendation by BCA or Contractor Pages.
A company's appearance in this directory does not by itself indicate any affiliation, agency, partnership or endorsement. Contractor Pages does not take part in quotations, contracts, payments, work or disputes between users and listed companies.