Singapore contractor profile
ENGIE SERVICES SINGAPORE PTE. LTD.
BCA CRS registrations
| Workhead | Registered work | Grade capacity | Expiry |
|---|---|---|---|
| CR06 | Interior Decoration & Finishing Works | L1 $0.8 million tendering limit* | 1 Jul 2026 |
| CR09 | Repairs & Redecoration | L1 $0.8 million tendering limit* | 1 Jul 2026 |
| CW01 | General Building | C1 $5 million tendering limit* | 1 Jul 2026 |
| CW02 | Civil Engineering | C3 $0.8 million tendering limit* | 1 Jul 2026 |
| ME01 | Air-Conditioning, Refrigeration & Ventilation Works | L6 Unlimited tendering limit* | 1 Jul 2026 |
| ME02 | Building Automation, Industrial & Process Control Systems | L1 $0.8 million tendering limit* | 1 Jul 2026 |
| ME04 | Communication & Security Systems | L1 $0.8 million tendering limit* | 1 Jul 2026 |
| ME05 | Electrical Engineering | L6 Unlimited tendering limit* | 1 Jul 2026 |
| ME06 | Fire Prevention & Protection Systems | L5 $16 million tendering limit* | 1 Jul 2026 |
| ME07 | High & Low Tension Overhead Line Installation | L1 $0.8 million tendering limit* | 1 Jul 2026 |
| ME11 | Mechanical Engineering | L6 Unlimited tendering limit* | 1 Jul 2026 |
| ME15 | Integrated Building Services | L6 Unlimited tendering limit* | 1 Jul 2026 |
* Tendering limits shown are current reference limits and can change. Always confirm the latest rules and the contractor's current status with BCA before relying on them.
Company details
| Legal name | ENGIE SERVICES SINGAPORE PTE. LTD. |
|---|---|
| UEN | 197900315R |
| Address | 108 PASIR PANJANG ROAD #05-04 GOLDEN AGRI PLAZA Singapore 118535 |
| Telephone | 65138288 |
What this listing means
This page reports current registration data published by BCA. A CRS registration identifies workheads and tendering grades; it is not a review, performance guarantee, consumer accreditation or recommendation by BCA or Contractor Pages.