Singapore contractor profile
EMF ENGINEERING AND ENTERPRISES (PTE) LTD
BCA CRS registrations
| Workhead | Registered work | Grade capacity | Expiry |
|---|---|---|---|
| CR01 | Minor Construction Works | SINGLE GRADE | 1 Dec 2027 |
| ME01 | Air-Conditioning, Refrigeration & Ventilation Works | L2 $1.6 million tendering limit* | 1 Dec 2027 |
| ME05 | Electrical Engineering | L2 $1.6 million tendering limit* | 1 Dec 2027 |
| ME06 | Fire Prevention & Protection Systems | L1 $0.8 million tendering limit* | 1 Dec 2027 |
| ME11 | Mechanical Engineering | L1 $0.8 million tendering limit* | 1 Dec 2027 |
* Tendering limits shown are current reference limits and can change. Always confirm the latest rules and the contractor's current status with BCA before relying on them.
Company details
| Legal name | EMF ENGINEERING AND ENTERPRISES (PTE) LTD |
|---|---|
| UEN | 200008443K |
| Address | 3013 BEDOK INDUSTRIAL PARK E #02-2112 BEDOK INDUSTRIAL PARK E Singapore 489979 |
| Telephone | 64486200 |
What this listing means
This page reports current registration data published by BCA. A CRS registration identifies workheads and tendering grades; it is not a review, performance guarantee, consumer accreditation or recommendation by BCA or Contractor Pages.