Singapore contractor profile
CPG FACILITIES MANAGEMENT PTE LTD
BCA CRS registrations
| Workhead | Registered work | Grade capacity | Expiry |
|---|---|---|---|
| CW01 | General Building EXPIRY DATES FOR REGISTRATIONS OF RW02A, RW02B, RW03A, RW03B, RW04A AND RW04B SHALL TAKE REFERENCE TO THOSE STATED IN THE NOTICE OF REGISTRATION. | C2 $1.6 million tendering limit* | 1 Jul 2027 |
| CW02 | Civil Engineering EXPIRY DATES FOR REGISTRATIONS OF RW02A, RW02B, RW03A, RW03B, RW04A AND RW04B SHALL TAKE REFERENCE TO THOSE STATED IN THE NOTICE OF REGISTRATION. | C2 $1.6 million tendering limit* | 1 Jul 2027 |
| ME01 | Air-Conditioning, Refrigeration & Ventilation Works EXPIRY DATES FOR REGISTRATIONS OF RW02A, RW02B, RW03A, RW03B, RW04A AND RW04B SHALL TAKE REFERENCE TO THOSE STATED IN THE NOTICE OF REGISTRATION. | L6 Unlimited tendering limit* | 1 Jul 2027 |
| ME02 | Building Automation, Industrial & Process Control Systems EXPIRY DATES FOR REGISTRATIONS OF RW02A, RW02B, RW03A, RW03B, RW04A AND RW04B SHALL TAKE REFERENCE TO THOSE STATED IN THE NOTICE OF REGISTRATION. | L4 $8 million tendering limit* | 1 Jul 2027 |
| ME04 | Communication & Security Systems EXPIRY DATES FOR REGISTRATIONS OF RW02A, RW02B, RW03A, RW03B, RW04A AND RW04B SHALL TAKE REFERENCE TO THOSE STATED IN THE NOTICE OF REGISTRATION. | L4 $8 million tendering limit* | 1 Jul 2027 |
| ME05 | Electrical Engineering EXPIRY DATES FOR REGISTRATIONS OF RW02A, RW02B, RW03A, RW03B, RW04A AND RW04B SHALL TAKE REFERENCE TO THOSE STATED IN THE NOTICE OF REGISTRATION. | L6 Unlimited tendering limit* | 1 Jul 2027 |
| ME06 | Fire Prevention & Protection Systems EXPIRY DATES FOR REGISTRATIONS OF RW02A, RW02B, RW03A, RW03B, RW04A AND RW04B SHALL TAKE REFERENCE TO THOSE STATED IN THE NOTICE OF REGISTRATION. | L2 $1.6 million tendering limit* | 1 Jul 2027 |
| ME09 | Lift, Escalator & Mechanised Parking Installation and Maintenance EXPIRY DATES FOR REGISTRATIONS OF RW02A, RW02B, RW03A, RW03B, RW04A AND RW04B SHALL TAKE REFERENCE TO THOSE STATED IN THE NOTICE OF REGISTRATION. | L3 $5 million tendering limit* | 1 Jul 2027 |
| ME11 | Mechanical Engineering EXPIRY DATES FOR REGISTRATIONS OF RW02A, RW02B, RW03A, RW03B, RW04A AND RW04B SHALL TAKE REFERENCE TO THOSE STATED IN THE NOTICE OF REGISTRATION. | L5 $16 million tendering limit* | 1 Jul 2027 |
| ME15 | Integrated Building Services EXPIRY DATES FOR REGISTRATIONS OF RW02A, RW02B, RW03A, RW03B, RW04A AND RW04B SHALL TAKE REFERENCE TO THOSE STATED IN THE NOTICE OF REGISTRATION. | L6 Unlimited tendering limit* | 1 Jul 2027 |
| RW02A | Lift Installation EXPIRY DATES FOR REGISTRATIONS OF RW02A, RW02B, RW03A, RW03B, RW04A AND RW04B SHALL TAKE REFERENCE TO THOSE STATED IN THE NOTICE OF REGISTRATION. | SINGLE GRADE | 1 Jul 2027 |
| RW02B | Lift Maintenance EXPIRY DATES FOR REGISTRATIONS OF RW02A, RW02B, RW03A, RW03B, RW04A AND RW04B SHALL TAKE REFERENCE TO THOSE STATED IN THE NOTICE OF REGISTRATION. | SINGLE GRADE(T1) | 1 Jul 2027 |
* Tendering limits shown are current reference limits and can change. Always confirm the latest rules and the contractor's current status with BCA before relying on them.
Company details
| Legal name | CPG FACILITIES MANAGEMENT PTE LTD |
|---|---|
| UEN | 199806367G |
| Address | 1 GATEWAY DRIVE #25-01 WESTGATE TOWER Singapore 608531 |
| Telephone | 63258880 |
What this listing means
This page reports current registration data published by BCA. A CRS registration identifies workheads and tendering grades; it is not a review, performance guarantee, consumer accreditation or recommendation by BCA or Contractor Pages.