Singapore contractor profile
CHINA INTERNATIONAL WATER & ELECTRIC CORPORATION (S) PTE LTD
BCA CRS registrations
| Workhead | Registered work | Grade capacity | Expiry |
|---|---|---|---|
| CR07 | Cable/Pipe Laying & Road Reinstatement | L5 $16 million tendering limit* | 1 Jul 2027 |
| CW02 | Civil Engineering | B1 $50 million tendering limit* | 1 Jul 2027 |
| ME03 | Solar PV System Integration | L2 $1.6 million tendering limit* | 1 Jul 2027 |
| ME05 | Electrical Engineering | L6 Unlimited tendering limit* | 1 Jul 2027 |
| ME11 | Mechanical Engineering | L6 Unlimited tendering limit* | 1 Jul 2027 |
* Tendering limits shown are current reference limits and can change. Always confirm the latest rules and the contractor's current status with BCA before relying on them.
Company details
| Legal name | CHINA INTERNATIONAL WATER & ELECTRIC CORPORATION (S) PTE LTD |
|---|---|
| UEN | 199101762D |
| Address | 80 MARINE PARADE ROAD #09-09 PARKWAY PARADE Singapore 449269 |
| Telephone | 64405186 |
What this listing means
This page reports current registration data published by BCA. A CRS registration identifies workheads and tendering grades; it is not a review, performance guarantee, consumer accreditation or recommendation by BCA or Contractor Pages.