BCA contractor profile
B+W BUILDERS PRIVATE LIMITED
BCA CRS registrations
| Workhead | Registered work | Grade | Expiry |
|---|---|---|---|
| CR06 | Interior Decoration & Finishing Works | L5 $16 million tendering limit* | 1 Mar 2028 |
| CW01 | General Building | C1 $5 million tendering limit* | 1 Mar 2028 |
| ME05 | Electrical Engineering | L2 $1.6 million tendering limit* | 1 Mar 2028 |
| ME06 | Fire Prevention & Protection Systems | L1 $0.8 million tendering limit* | 1 Mar 2028 |
* Tendering limits are BCA's current published limits and can change. Confirm the latest figures and the company's status with BCA before relying on them.
Company details
| Legal name | B+W BUILDERS PRIVATE LIMITED |
|---|---|
| UEN | 201530148H |
| Address | 7 DEFU LANE 10 #01-536 DEFU INDUSTRIAL ESTATE Singapore 539188 |
| Telephone | 62835329 |
What this listing means
This page shows the company's current registrations as published by BCA. A CRS registration identifies workheads and tendering grades. It is not a review, performance guarantee, consumer accreditation or recommendation by BCA or Contractor Pages.
A company's appearance in this directory does not by itself indicate any affiliation, agency, partnership or endorsement. Contractor Pages does not take part in quotations, contracts, payments, work or disputes between users and listed companies.