Singapore contractor profile
B+W BUILDERS PRIVATE LIMITED
BCA CRS registrations
| Workhead | Registered work | Grade capacity | Expiry |
|---|---|---|---|
| CR06 | Interior Decoration & Finishing Works | L5 $16 million tendering limit* | 1 Mar 2028 |
| CW01 | General Building | C1 $5 million tendering limit* | 1 Mar 2028 |
| ME05 | Electrical Engineering | L2 $1.6 million tendering limit* | 1 Mar 2028 |
| ME06 | Fire Prevention & Protection Systems | L1 $0.8 million tendering limit* | 1 Mar 2028 |
* Tendering limits shown are current reference limits and can change. Always confirm the latest rules and the contractor's current status with BCA before relying on them.
Company details
| Legal name | B+W BUILDERS PRIVATE LIMITED |
|---|---|
| UEN | 201530148H |
| Address | 7 DEFU LANE 10 #01-536 DEFU INDUSTRIAL ESTATE Singapore 539188 |
| Telephone | 62835329 |
What this listing means
This page reports current registration data published by BCA. A CRS registration identifies workheads and tendering grades; it is not a review, performance guarantee, consumer accreditation or recommendation by BCA or Contractor Pages.