Singapore contractor profile
B K CIVIL & CONSTRUCTION PTE. LTD.
BCA CRS registrations
| Workhead | Registered work | Grade capacity | Expiry |
|---|---|---|---|
| CR06 | Interior Decoration & Finishing Works PURSUANT TO SECTION 29I(6) OF THE BUILDING CONTROL ACT AND WITH EFFECT FROM 12 APRIL 2019, THE BUILDER’S LICENSE IS SUBJECT TO THE FOLLOWING CONDITION (S): - THE BUILDER IS NOT ALLOWED TO ENTER INTO ANY CONTRACTS OR ENGAGEMENTS FOR AN ESTIMATED FINAL PRICE OF NOT MORE THAN $6 MILLION. | L3 $5 million tendering limit* | 1 Apr 2027 |
| CR13 | Waterproofing Installation PURSUANT TO SECTION 29I(6) OF THE BUILDING CONTROL ACT AND WITH EFFECT FROM 12 APRIL 2019, THE BUILDER’S LICENSE IS SUBJECT TO THE FOLLOWING CONDITION (S): - THE BUILDER IS NOT ALLOWED TO ENTER INTO ANY CONTRACTS OR ENGAGEMENTS FOR AN ESTIMATED FINAL PRICE OF NOT MORE THAN $6 MILLION. | L1 $0.8 million tendering limit* | 1 Apr 2027 |
| CW01 | General Building PURSUANT TO SECTION 29I(6) OF THE BUILDING CONTROL ACT AND WITH EFFECT FROM 12 APRIL 2019, THE BUILDER’S LICENSE IS SUBJECT TO THE FOLLOWING CONDITION (S): - THE BUILDER IS NOT ALLOWED TO ENTER INTO ANY CONTRACTS OR ENGAGEMENTS FOR AN ESTIMATED FINAL PRICE OF NOT MORE THAN $6 MILLION. | C3 $0.8 million tendering limit* | 1 Apr 2027 |
| ME05 | Electrical Engineering PURSUANT TO SECTION 29I(6) OF THE BUILDING CONTROL ACT AND WITH EFFECT FROM 12 APRIL 2019, THE BUILDER’S LICENSE IS SUBJECT TO THE FOLLOWING CONDITION (S): - THE BUILDER IS NOT ALLOWED TO ENTER INTO ANY CONTRACTS OR ENGAGEMENTS FOR AN ESTIMATED FINAL PRICE OF NOT MORE THAN $6 MILLION. | L1 $0.8 million tendering limit* | 1 Apr 2027 |
| ME12 | Plumbing, Gas & Sanitary Works PURSUANT TO SECTION 29I(6) OF THE BUILDING CONTROL ACT AND WITH EFFECT FROM 12 APRIL 2019, THE BUILDER’S LICENSE IS SUBJECT TO THE FOLLOWING CONDITION (S): - THE BUILDER IS NOT ALLOWED TO ENTER INTO ANY CONTRACTS OR ENGAGEMENTS FOR AN ESTIMATED FINAL PRICE OF NOT MORE THAN $6 MILLION. | L1 $0.8 million tendering limit* | 1 Apr 2027 |
* Tendering limits shown are current reference limits and can change. Always confirm the latest rules and the contractor's current status with BCA before relying on them.
Company details
| Legal name | B K CIVIL & CONSTRUCTION PTE. LTD. |
|---|---|
| UEN | 200202016R |
| Address | 48 TOH GUAN ROAD EAST #06-153 ENTERPRISE HUB Singapore 608586 |
| Telephone | 64678878 |
What this listing means
This page reports current registration data published by BCA. A CRS registration identifies workheads and tendering grades; it is not a review, performance guarantee, consumer accreditation or recommendation by BCA or Contractor Pages.