BCA contractor profile
B K CIVIL & CONSTRUCTION PTE. LTD.
BCA CRS registrations
| Workhead | Registered work | Grade | Expiry |
|---|---|---|---|
| CR06 | Interior Decoration & Finishing Works PURSUANT TO SECTION 29I(6) OF THE BUILDING CONTROL ACT AND WITH EFFECT FROM 12 APRIL 2019, THE BUILDER’S LICENSE IS SUBJECT TO THE FOLLOWING CONDITION (S): - THE BUILDER IS NOT ALLOWED TO ENTER INTO ANY CONTRACTS OR ENGAGEMENTS FOR AN ESTIMATED FINAL PRICE OF NOT MORE THAN $6 MILLION. | L3 $5 million tendering limit* | 1 Apr 2027 |
| CR13 | Waterproofing Installation PURSUANT TO SECTION 29I(6) OF THE BUILDING CONTROL ACT AND WITH EFFECT FROM 12 APRIL 2019, THE BUILDER’S LICENSE IS SUBJECT TO THE FOLLOWING CONDITION (S): - THE BUILDER IS NOT ALLOWED TO ENTER INTO ANY CONTRACTS OR ENGAGEMENTS FOR AN ESTIMATED FINAL PRICE OF NOT MORE THAN $6 MILLION. | L1 $0.8 million tendering limit* | 1 Apr 2027 |
| CW01 | General Building PURSUANT TO SECTION 29I(6) OF THE BUILDING CONTROL ACT AND WITH EFFECT FROM 12 APRIL 2019, THE BUILDER’S LICENSE IS SUBJECT TO THE FOLLOWING CONDITION (S): - THE BUILDER IS NOT ALLOWED TO ENTER INTO ANY CONTRACTS OR ENGAGEMENTS FOR AN ESTIMATED FINAL PRICE OF NOT MORE THAN $6 MILLION. | C3 $0.8 million tendering limit* | 1 Apr 2027 |
| ME05 | Electrical Engineering PURSUANT TO SECTION 29I(6) OF THE BUILDING CONTROL ACT AND WITH EFFECT FROM 12 APRIL 2019, THE BUILDER’S LICENSE IS SUBJECT TO THE FOLLOWING CONDITION (S): - THE BUILDER IS NOT ALLOWED TO ENTER INTO ANY CONTRACTS OR ENGAGEMENTS FOR AN ESTIMATED FINAL PRICE OF NOT MORE THAN $6 MILLION. | L1 $0.8 million tendering limit* | 1 Apr 2027 |
| ME12 | Plumbing, Gas & Sanitary Works PURSUANT TO SECTION 29I(6) OF THE BUILDING CONTROL ACT AND WITH EFFECT FROM 12 APRIL 2019, THE BUILDER’S LICENSE IS SUBJECT TO THE FOLLOWING CONDITION (S): - THE BUILDER IS NOT ALLOWED TO ENTER INTO ANY CONTRACTS OR ENGAGEMENTS FOR AN ESTIMATED FINAL PRICE OF NOT MORE THAN $6 MILLION. | L1 $0.8 million tendering limit* | 1 Apr 2027 |
* Tendering limits are BCA's current published limits and can change. Confirm the latest figures and the company's status with BCA before relying on them.
Company details
| Legal name | B K CIVIL & CONSTRUCTION PTE. LTD. |
|---|---|
| UEN | 200202016R |
| Address | 48 TOH GUAN ROAD EAST #06-153 ENTERPRISE HUB Singapore 608586 |
| Telephone | 64678878 |
What this listing means
This page shows the company's current registrations as published by BCA. A CRS registration identifies workheads and tendering grades. It is not a review, performance guarantee, consumer accreditation or recommendation by BCA or Contractor Pages.
A company's appearance in this directory does not by itself indicate any affiliation, agency, partnership or endorsement. Contractor Pages does not take part in quotations, contracts, payments, work or disputes between users and listed companies.