Singapore contractor profile
ANTARA KOH PRIVATE LIMITED
BCA CRS registrations
| Workhead | Registered work | Grade capacity | Expiry |
|---|---|---|---|
| CR03 | Demolition | SINGLE GRADE | 1 Jul 2026 |
| CR05 | Concrete Repairs | L1 $0.8 million tendering limit* | 1 Jul 2026 |
| CR06 | Interior Decoration & Finishing Works | L1 $0.8 million tendering limit* | 1 Jul 2026 |
| CR07 | Cable/Pipe Laying & Road Reinstatement | L1 $0.8 million tendering limit* | 1 Jul 2026 |
| CR08 | Piling Works | L6 Unlimited tendering limit* | 1 Jul 2026 |
| CR10B | Precast Concrete Production | L4 $8 million tendering limit* | 1 Jul 2026 |
| CW01 | General Building | C2 $1.6 million tendering limit* | 1 Jul 2026 |
| CW02 | Civil Engineering | A1 Unlimited tendering limit* | 1 Jul 2026 |
* Tendering limits shown are current reference limits and can change. Always confirm the latest rules and the contractor's current status with BCA before relying on them.
Company details
| Legal name | ANTARA KOH PRIVATE LIMITED |
|---|---|
| UEN | 197400474W |
| Address | 27 PIONEER ROAD Singapore 628500 |
| Telephone | 68622822 |
What this listing means
This page reports current registration data published by BCA. A CRS registration identifies workheads and tendering grades; it is not a review, performance guarantee, consumer accreditation or recommendation by BCA or Contractor Pages.