Singapore contractor profile
ALPHINE BUILDERS PTE LTD
BCA CRS registrations
| Workhead | Registered work | Grade capacity | Expiry |
|---|---|---|---|
| CR06 | Interior Decoration & Finishing Works | L2 $1.6 million tendering limit* | 1 Oct 2027 |
| CR09 | Repairs & Redecoration | L1 $0.8 million tendering limit* | 1 Oct 2027 |
| CW01 | General Building | C2 $1.6 million tendering limit* | 1 Oct 2027 |
* Tendering limits shown are current reference limits and can change. Always confirm the latest rules and the contractor's current status with BCA before relying on them.
Company details
| Legal name | ALPHINE BUILDERS PTE LTD |
|---|---|
| UEN | 200515686K |
| Address | 7 TOA PAYOH INDUSTRIAL PARK #01-1259 TOA PAYOH INDUSTRIAL PARK Singapore 319059 |
| Telephone | 67522212 |
What this listing means
This page reports current registration data published by BCA. A CRS registration identifies workheads and tendering grades; it is not a review, performance guarantee, consumer accreditation or recommendation by BCA or Contractor Pages.